Product Details:
Minimum Order Quantity | 1 Kilogram |
Form | Powder |
Brand | Growmin |
Usage | Agriculture |
Solubility | 98% |
Packing | Price Range |
1kg | 130 |
Product Details:
Minimum Order Quantity | 5 Kg |
Purity | 99 % |
Form | Granules |
Packaging Type | Bag |
Application | soil conditioner , root growth |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Soil |
Packaging Size | 1kg |
Form | Powder |
Solubility | 98% |
Crop Type | all crops |
Brand | Growmin boron |
Usage | Agriculture |
??
Symptoms of boron deficiencyProduct Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | Zinc is an important component of various enzymes that are responsible for driving many metabolic re |
Material | Zinc |
Packaging Type | pouch |
1) – 33% zinc composition
A special composition of zinc Sulphate , Magnesium Sulphate , Copper sulphate and Calcium
Product Details:
Country of Origin | Made in India |
1) Crop yield enhancer / Strong Vitamin for Plant growth
Product description -It is made up of amino acid , hydrolyse protein and plant promoter chelate metal complex
Dosage – 1 ml in 1 litre water ,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Size | Liquid |
Source | Plant Based |
Types | Systemic |
Brand | Growmin |
Our firm is a recognized name in this domain, involved in presenting our respected clients a prominent range of Growmin Vanaushadhi. This Growmin Vanaushadhi is mainly used by farmers as fungicide and bactericide for better crops and higher production. Further, these products are available to clients at affordable prices.
Other Details:
Packing | Price Range |
100ML | 65.00 |
250ML | 120.00 |
500ML | 220.00 |
1LTR | 400.00 |
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Liquid |
Brand | Growmin |
Pack Type | Bottle |
Usage | Agriculture |
Packing | Price Range |
100ML | 70.00 |
250ML | 140.00 |
500ML | 240.00 |
1LTR | 425.00 |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | Krishi Bharati |
Humic Acid | 0.51% |
Glomus Fasciculatum | 10IP/gh |
Usage | Agriculture |
Packing | Price Range |
1KG | 85 |
5KG | 195 |
8KG | 550 |
10KG | 700 |
Product Details:
Minimum Order Quantity | 250 Pack |
Brand | Growmin |
Humic Acid | 70% |
Usage | For Foliar Spray |
We hold immense experience in this domain, involved in offering our valuable client a wide gamut of Growmin Super F. This Growmin Super F fulfills micronutrient deficiency of grains and also helps to enhance the power of the roots to consume fertilizer. Also, these products are available in varied specifications
Dosage and mode of application
Available Prices
Packing | Price Range |
250GM | 75.00 |
500GM | 140.00 |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Growmin |
Pack Size | 30gm |
Usage | Agriculture |
We are a reputed name in this domain, engaged in catering a superior quality range of Growmin Rootex to our clients. This Growmin Rootex is manufactured using superior quality raw material and latest technologies evolved in the industry. Further, we produce all our products in compliance with the international standards.
??
Method of Application
Packing | Price Range |
30GM | 40.00 |
50GM | 65.00 |
100GM | 115.00 |
250GM | 250.00 |
500GM | 470.00 |
1KG | 900.00 |
Product Details:
Brand | Growmin |
Usage | Agriculture |
Form | Powder |
??
Why should it be used